<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.financemagician.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financemagician.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 02:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Police clear DC Occupy site, protesters look to a new day</title>
		<link>http://www.financemagician.com/news/police-clear-dc-occupy-site-protesters-look-to-a-new-day/</link>
		<comments>http://www.financemagician.com/news/police-clear-dc-occupy-site-protesters-look-to-a-new-day/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financemagician.com/news/police-clear-dc-occupy-site-protesters-look-to-a-new-day/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.com/news/police-clear-dc-occupy-site-protesters-look-to-a-new-day/">Police clear DC Occupy site, protesters look to a new day</a> </p><p> WASHINGTON - U.S. police officers cleared tents from an "Occupy" protest site in downtown Washington on Sunday, but demonstrators said even without the camp they would continue to fight for economic equality and other issues. About two dozen protesters in Freedom Plaza, just blocks from the White House, watched calmly as the National Park police and sanitation workers in hazmat suits dismantled protesters' tents, packed bedding and personal belongings into plastic bags and cardboard boxes, citing violations of rules against living in the park. </p></p><p><a href="http://www.financemagician.com"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.financemagician.com/news/police-clear-dc-occupy-site-protesters-look-to-a-new-day/">Police clear DC Occupy site, protesters look to a new day</a> </p><p> WASHINGTON &#8211; U.S. police officers cleared tents from an &#8220;Occupy&#8221; protest site in downtown Washington on Sunday, but demonstrators said even without the camp they would continue to fight for economic equality and other issues. About two dozen protesters in Freedom Plaza, just blocks from the White House, watched calmly as the National Park police and sanitation workers in hazmat suits dismantled protesters&#8217; tents, packed bedding and personal belongings into plastic bags and cardboard boxes, citing violations of rules against living in the park. </p>
<p><img src="http://l.yimg.com/bt/api/res/1.2/xQCSAHBKfmrwPvT6MJJxZw--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2012-02-06T002505Z_1_BTRE815015W00_RTROPTP_2_USA-PROTEST-WASHINGTON.JPG" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://news.yahoo.com/police-clear-dc-occupy-protesters-look-day-002505643.html" title="Police clear DC Occupy site, protesters look to a new day">Police clear DC Occupy site, protesters look to a new day</a></p>
<p><a href="http://www.financemagician.com"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.financemagician.com/news/police-clear-dc-occupy-site-protesters-look-to-a-new-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France, German leaders meet amid euro, Syria crises</title>
		<link>http://www.financemagician.com/news/france-german-leaders-meet-amid-euro-syria-crises/</link>
		<comments>http://www.financemagician.com/news/france-german-leaders-meet-amid-euro-syria-crises/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financemagician.com/news/france-german-leaders-meet-amid-euro-syria-crises/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.com/news/france-german-leaders-meet-amid-euro-syria-crises/">France, German leaders meet amid euro, Syria crises</a> </p><p>PARIS - The French and German leaders meet on Monday in Paris for annual talks in which they will seek further economic coordination in the crisis-hit European Union and discuss the escalating violence in Syria. </p></p><p><a href="http://www.financemagician.com"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.financemagician.com/news/france-german-leaders-meet-amid-euro-syria-crises/">France, German leaders meet amid euro, Syria crises</a> </p><p>PARIS &#8211; The French and German leaders meet on Monday in Paris for annual talks in which they will seek further economic coordination in the crisis-hit European Union and discuss the escalating violence in Syria. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.yahoo.com/france-german-leaders-meet-amid-euro-syria-crises-004309253.html" title="France, German leaders meet amid euro, Syria crises">France, German leaders meet amid euro, Syria crises</a></p>
<p><a href="http://www.financemagician.com"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.financemagician.com/news/france-german-leaders-meet-amid-euro-syria-crises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street rises on jobs; Nasdaq at 11-year high</title>
		<link>http://www.financemagician.com/news/wall-street-rises-on-jobs-nasdaq-at-11-year-high/</link>
		<comments>http://www.financemagician.com/news/wall-street-rises-on-jobs-nasdaq-at-11-year-high/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financemagician.com/news/wall-street-rises-on-jobs-nasdaq-at-11-year-high/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.com/news/wall-street-rises-on-jobs-nasdaq-at-11-year-high/">Wall Street rises on jobs; Nasdaq at 11-year high</a> </p><p> NEW YORK - A surge in hiring in the world's largest economy last month drove the Nasdaq to an 11-year high as optimism grew that the labor market is on a steady path to recovery. Based on the latest available data, the Dow Jones industrial average was up 153.49 points, or 1.21 percent, at 12,858.90. The Standard &#038; Poor's 500 Index was up 19.12 points, or 1.44 percent, at 1,344.66</p></p><p><a href="http://www.financemagician.com"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.financemagician.com/news/wall-street-rises-on-jobs-nasdaq-at-11-year-high/">Wall Street rises on jobs; Nasdaq at 11-year high</a> </p><p> NEW YORK &#8211; A surge in hiring in the world&#8217;s largest economy last month drove the Nasdaq to an 11-year high as optimism grew that the labor market is on a steady path to recovery. Based on the latest available data, the Dow Jones industrial average was up 153.49 points, or 1.21 percent, at 12,858.90. The Standard &#038; Poor&#8217;s 500 Index was up 19.12 points, or 1.44 percent, at 1,344.66</p>
<p><img src="http://l.yimg.com/bt/api/res/1.2/88vgqIpkOCh3Izqwe1bmew--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2012-02-03T164717Z_1_BTRE8121AMX00_RTROPTP_2_MARKETS-STOCKS.JPG" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://news.yahoo.com/stock-index-futures-point-slightly-higher-start-102854998.html" title="Wall Street rises on jobs; Nasdaq at 11-year high">Wall Street rises on jobs; Nasdaq at 11-year high</a></p>
<p><a href="http://www.financemagician.com"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.financemagician.com/news/wall-street-rises-on-jobs-nasdaq-at-11-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring surges in January; jobless rate at 8.3 pct.</title>
		<link>http://www.financemagician.com/news/hiring-surges-in-january-jobless-rate-at-8-3-pct/</link>
		<comments>http://www.financemagician.com/news/hiring-surges-in-january-jobless-rate-at-8-3-pct/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financemagician.com/news/hiring-surges-in-january-jobless-rate-at-8-3-pct/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.com/news/hiring-surges-in-january-jobless-rate-at-8-3-pct/">Hiring surges in January; jobless rate at 8.3 pct.</a> </p><p> In a long-awaited surge of hiring, companies added 243,000 jobs in January — across the economy, up and down the pay scale and far more than just about anyone expected. Unemployment fell to 8.3 percent, the lowest in three years. </p></p><p><a href="http://www.financemagician.com"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.financemagician.com/news/hiring-surges-in-january-jobless-rate-at-8-3-pct/">Hiring surges in January; jobless rate at 8.3 pct.</a> </p><p> In a long-awaited surge of hiring, companies added 243,000 jobs in January — across the economy, up and down the pay scale and far more than just about anyone expected. Unemployment fell to 8.3 percent, the lowest in three years. </p>
<p><img src="http://l.yimg.com/bt/api/res/1.2/nt2QT2st5hRwPf1wm8F54g--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/ap_webfeeds/db123e506e6a2503060f6a706700e279.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.yahoo.com/hiring-surges-january-jobless-rate-8-3-pct-205709771.html" title="Hiring surges in January; jobless rate at 8.3 pct.">Hiring surges in January; jobless rate at 8.3 pct.</a></p>
<p><a href="http://www.financemagician.com"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.financemagician.com/news/hiring-surges-in-january-jobless-rate-at-8-3-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factbox: Fed officials&#8217; comments on the economy, policy</title>
		<link>http://www.financemagician.com/news/factbox-fed-officials-comments-on-the-economy-policy/</link>
		<comments>http://www.financemagician.com/news/factbox-fed-officials-comments-on-the-economy-policy/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financemagician.com/news/factbox-fed-officials-comments-on-the-economy-policy/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.com/news/factbox-fed-officials-comments-on-the-economy-policy/">Factbox: Fed officials&#8217; comments on the economy, policy</a> </p><p> - At its January policy meeting, the Federal Reserve said it would likely keep interest rates "exceptionally low" until late 2014 in view of the slow pace of the recovery, and adopted for the first time an explicit inflation target. Fed Chairman Ben Bernanke also said the U.S. central bank "should be looking to do more" to help the economy if inflation continues to stay low and unemployment stays high. </p></p><p><a href="http://www.financemagician.com"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.financemagician.com/news/factbox-fed-officials-comments-on-the-economy-policy/">Factbox: Fed officials&#8217; comments on the economy, policy</a> </p><p> &#8211; At its January policy meeting, the Federal Reserve said it would likely keep interest rates &#8220;exceptionally low&#8221; until late 2014 in view of the slow pace of the recovery, and adopted for the first time an explicit inflation target. Fed Chairman Ben Bernanke also said the U.S. central bank &#8220;should be looking to do more&#8221; to help the economy if inflation continues to stay low and unemployment stays high. </p>
<p>Continued here:<br />
<a target="_blank" href="http://news.yahoo.com/factbox-fed-officials-comments-economy-policy-162614473.html" title="Factbox: Fed officials' comments on the economy, policy">Factbox: Fed officials&#8217; comments on the economy, policy</a></p>
<p><a href="http://www.financemagician.com"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.financemagician.com/news/factbox-fed-officials-comments-on-the-economy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq rises 1 percent</title>
		<link>http://www.financemagician.com/news/nasdaq-rises-1-percent/</link>
		<comments>http://www.financemagician.com/news/nasdaq-rises-1-percent/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financemagician.com/news/nasdaq-rises-1-percent/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.com/news/nasdaq-rises-1-percent/">Nasdaq rises 1 percent</a> </p><p>NEW YORK - U.S. stocks rallied on Wednesday, with all major indexes up more than 1 percent, as upbeat economic data from China and Germany eased concerns about the global economy, while Greece neared a long-delayed deal on a debt swap</p></p><p><a href="http://www.financemagician.com"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.financemagician.com/news/nasdaq-rises-1-percent/">Nasdaq rises 1 percent</a> </p><p>NEW YORK &#8211; U.S. stocks rallied on Wednesday, with all major indexes up more than 1 percent, as upbeat economic data from China and Germany eased concerns about the global economy, while Greece neared a long-delayed deal on a debt swap</p>
<p>View post:<br />
<a target="_blank" href="http://news.yahoo.com/wall-st-jumps-overseas-optimism-153235808.html" title="Nasdaq rises 1 percent">Nasdaq rises 1 percent</a></p>
<p><a href="http://www.financemagician.com"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.financemagician.com/news/nasdaq-rises-1-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right reform mix could sustain China growth: World Bank</title>
		<link>http://www.financemagician.com/news/right-reform-mix-could-sustain-china-growth-world-bank/</link>
		<comments>http://www.financemagician.com/news/right-reform-mix-could-sustain-china-growth-world-bank/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financemagician.com/news/right-reform-mix-could-sustain-china-growth-world-bank/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.com/news/right-reform-mix-could-sustain-china-growth-world-bank/">Right reform mix could sustain China growth: World Bank</a> </p><p>BEIJING - China should be able to maintain real economic growth of about 8 percent a year for the next two decades with the right mix of technological innovation and structural reform, World Bank chief economist, Justin Lin, said on Monday. Historical precedent from Japan, Taiwan and South Korea showed sustained high growth was within China's grasp and delivering on it was the most important contribution the world's second biggest economy could make to helping tackle the global fallout from Europe's debt crisis, Lin told Reuters. ...</p></p><p><a href="http://www.financemagician.com"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.financemagician.com/news/right-reform-mix-could-sustain-china-growth-world-bank/">Right reform mix could sustain China growth: World Bank</a> </p><p>BEIJING &#8211; China should be able to maintain real economic growth of about 8 percent a year for the next two decades with the right mix of technological innovation and structural reform, World Bank chief economist, Justin Lin, said on Monday. Historical precedent from Japan, Taiwan and South Korea showed sustained high growth was within China&#8217;s grasp and delivering on it was the most important contribution the world&#8217;s second biggest economy could make to helping tackle the global fallout from Europe&#8217;s debt crisis, Lin told Reuters. &#8230;</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://news.yahoo.com/reform-mix-could-sustain-china-growth-world-bank-121502774.html" title="Right reform mix could sustain China growth: World Bank">Right reform mix could sustain China growth: World Bank</a></p>
<p><a href="http://www.financemagician.com"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.financemagician.com/news/right-reform-mix-could-sustain-china-growth-world-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to make Shanghai global yuan hub by 2015</title>
		<link>http://www.financemagician.com/news/china-to-make-shanghai-global-yuan-hub-by-2015/</link>
		<comments>http://www.financemagician.com/news/china-to-make-shanghai-global-yuan-hub-by-2015/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financemagician.com/news/china-to-make-shanghai-global-yuan-hub-by-2015/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.com/news/china-to-make-shanghai-global-yuan-hub-by-2015/">China to make Shanghai global yuan hub by 2015</a> </p><p> SHANGHAI - China intends to establish Shanghai as the global centre for yuan trading, clearing and pricing over the next three years as part of broader plans to make the commercial hub an international financial centre by 2020. The plan for Shanghai's financial innovations through 2015, published jointly by the country's economic planning agency and the Shanghai government on Monday, set goals on a wide range of areas aimed at further developing Shanghai, though some analysts said many of them appeared ambitious. ..</p></p><p><a href="http://www.financemagician.com"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.financemagician.com/news/china-to-make-shanghai-global-yuan-hub-by-2015/">China to make Shanghai global yuan hub by 2015</a> </p><p> SHANGHAI &#8211; China intends to establish Shanghai as the global centre for yuan trading, clearing and pricing over the next three years as part of broader plans to make the commercial hub an international financial centre by 2020. The plan for Shanghai&#8217;s financial innovations through 2015, published jointly by the country&#8217;s economic planning agency and the Shanghai government on Monday, set goals on a wide range of areas aimed at further developing Shanghai, though some analysts said many of them appeared ambitious. ..</p>
<p><img src="http://l.yimg.com/bt/api/res/1.2/LeMX_AUaxqVfZvJX5kO1iQ--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2012-01-30T121502Z_3_BTRE80T09LL00_RTROPTP_2_CBUSINESS-US-CHINA-ECONOMY-SHANGHAI.JPG" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.yahoo.com/china-shanghai-worlds-yuan-centre-2015-032659380.html" title="China to make Shanghai global yuan hub by 2015">China to make Shanghai global yuan hub by 2015</a></p>
<p><a href="http://www.financemagician.com"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.financemagician.com/news/china-to-make-shanghai-global-yuan-hub-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Week Ahead: Quest for the golden cross</title>
		<link>http://www.financemagician.com/news/wall-street-week-ahead-quest-for-the-golden-cross/</link>
		<comments>http://www.financemagician.com/news/wall-street-week-ahead-quest-for-the-golden-cross/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financemagician.com/news/wall-street-week-ahead-quest-for-the-golden-cross/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.com/news/wall-street-week-ahead-quest-for-the-golden-cross/">Wall Street Week Ahead: Quest for the golden cross</a> </p><p>NEW YORK - January has turned out strong for equities with just two trading days to go. If you're afraid to miss the ride, there's still time to jump in. You just might want to wear a neck brace. </p></p><p><a href="http://www.financemagician.com"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.financemagician.com/news/wall-street-week-ahead-quest-for-the-golden-cross/">Wall Street Week Ahead: Quest for the golden cross</a> </p><p>NEW YORK &#8211; January has turned out strong for equities with just two trading days to go. If you&#8217;re afraid to miss the ride, there&#8217;s still time to jump in. You just might want to wear a neck brace. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.yahoo.com/wall-street-week-ahead-quest-golden-cross-005918665.html" title="Wall Street Week Ahead: Quest for the golden cross">Wall Street Week Ahead: Quest for the golden cross</a></p>
<p><a href="http://www.financemagician.com"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.financemagician.com/news/wall-street-week-ahead-quest-for-the-golden-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel industry looks for deal pace to pick up</title>
		<link>http://www.financemagician.com/news/hotel-industry-looks-for-deal-pace-to-pick-up/</link>
		<comments>http://www.financemagician.com/news/hotel-industry-looks-for-deal-pace-to-pick-up/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financemagician.com/news/hotel-industry-looks-for-deal-pace-to-pick-up/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.com/news/hotel-industry-looks-for-deal-pace-to-pick-up/">Hotel industry looks for deal pace to pick up</a> </p><p>LOS ANGELES - Hotel companies and real estate firms are optimistic that deal transactions will pick up this year despite concerns about Europe's economy and challenges in obtaining debt financing. While a business-led economic recovery has helped lift U.S</p></p><p><a href="http://www.financemagician.com"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.financemagician.com/news/hotel-industry-looks-for-deal-pace-to-pick-up/">Hotel industry looks for deal pace to pick up</a> </p><p>LOS ANGELES &#8211; Hotel companies and real estate firms are optimistic that deal transactions will pick up this year despite concerns about Europe&#8217;s economy and challenges in obtaining debt financing. While a business-led economic recovery has helped lift U.S</p>
<p>View post:<br />
<a target="_blank" href="http://news.yahoo.com/hotel-industry-looks-deal-pace-pick-010006052.html" title="Hotel industry looks for deal pace to pick up">Hotel industry looks for deal pace to pick up</a></p>
<p><a href="http://www.financemagician.com"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.financemagician.com/news/hotel-industry-looks-for-deal-pace-to-pick-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.financemagician.com @ 2012-02-06 05:57:20 -->
